| Parameter | Model | TIG200 AC/DC | TIG250 AC/DC | TIG315P AC/DC | TIG400P AC/DC |
|---|---|---|---|---|
| Input Voltage (V) | AC220V±15% | AC220V±15% | AC380V±15% | AC380V±15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) | 32.5 | 43.5 | 13.6 | 16 |
| No-load Voltage (V) | 44 | 44 | 51 | 51 |
| Output Current Range (A) | 10-200 | 10-250 | 5-315 | 20-400 |
| Rate Output Voltage (V) | 18 | 20 | 22.6 | 26 |
| Pre-flow (S) | 0-2 | 0-2 | 0-2 | - |
| Vale Value Current (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Down slope (S) | 0-5 | 0-5 | 0-5 | 0-10 |
| Post-flow (S) | 2-Oct | 2-Oct | 2-Oct | 2-Oct |
| Remote Control | Yes | Yes | Yes | Yes |
| Arcing Way | HF | HF | HF | HF |
| Efficiency (%) | 80 | 80 | 85 | 85 |
| Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Power Factor | 0.73 | 73 | 0.93 | 0.93 |
| Insulation Grade | F | F | F | F |
| Housing Protection Grade | IP21 | IP21 | IP21 | IP21 |
| Net Weight (kg) | 22.1 | 23.4 | 34 | 39 |
| Dimension (mm) | 560x364x302 | 498x328x302 | 570x364x302 | 616x326x620 |
Features:
• Multi-Functional: Tig AC/DC and MMA function.
• With advanced single IGBT technology.
• Up slope and Down slope function adjustable.
• Pulse frequency and pulse width adjustable.
• Start current base current, peak current and crater current adjustable.
• Remote control function.
• Post flow O-IOS adjustable.
Applications
• Aluminium Products.
• Fabrication, Pipes & High pressure, Vessels and etc.