| Parameter | Model | ARC200 | ARC250 | ARC400G | ARC400IJ | ARC500IJ | ARC630IJ |
|---|---|---|---|---|---|---|
| Input Voltage (V) | AC220V±15% | AC380V±15% | AC380V±15% | AC380V±15% | AC380V±15% | AC380V±15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) | 43.6 | 14.4 | 27.6 | 27.6 | 38.4 | 53.1 |
| No-load Voltage (V) | 59 | 60 | 68 | 68 | 80 | 72 |
| Output Current Range (A) | 30-200 | 30-250 | 40-400 | 40-400 | 40-500 | 50-630 |
| Rate Output Voltage (V) | 28 | 30 | 36 | 36 | 40 | 44 |
| Duty Cycle (%) | 60 | 60 | 60 | 60 | 60 | 60 |
| No-load Loss (W) | 40 | 60 | 80 | 100 | 150 | 200 |
| Efficiency (%) | 80 | 85 | 85 | 85 | 85 | 85 |
| Power Factor | 0.73 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
| Insulation Grade | F | F | F | F | - | - |
| Housing Protection Grade | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| Net Weight (kg) | 8 | 17.5 | 22 | 38 | 40 | 54 |
| Dimension (mm) | 375x155x232 | 480x204x303 | 515x262x468 | 565x286x432 | 650x300x615 | 670x337x670 |
Features:
Fine made of imported IGBT module with the most
advanced inverter technique inverter frequency 20kHz,
The reaction is fast excellent performance.
• Outstanding Arc stability with low spatter.
• Auto protection against over-voltage and over-current.
• Arc-force for anti-sticking.
• VRD function- safe for welders.
• Dust-free cooling system with upgraded duty cycle
Applications
• Education, Fabrication, Ship Building.
• Construction, Foundries, Petrol Pipeline.
• Space Light, Chemical Engineering, Field Work.