| Parameter | Model | MZ1000 | MZ1250 |
|---|---|---|
| Input Voltage (V) | AC380V±15% | AC380V±15% |
| Frequency (Hz) | 50/60 | 50/60 |
| Rated Input (A) | 84.3 | 105 |
| No-load Voltage (V) | 72 | 80 |
| Output Current Range (A) | 112-1000 | 112-1250 |
| Rated Output Voltage (V) | 44 | 44 |
| Arc Force Current Range (A) | 0-100 | 0-100 |
| Duty Cycle (%) | 60 | 60 |
| No-load Loss (W) | 300 | 300 |
| Efficiency (%) | 85 | 85 |
| Power Factor | 0.93 | 0.93 |
| Insulation Grade | F | F |
| Housing Protection Grade | IP21 | IP21 |
| Net Weight (kg) | 85 | 98 |
| Dimension (mm) | 760x380x820 | 760x380x820 |
Features:
• Multi-Functional: SAW, MMA and Carbon Gouging.
• Auto-Protection against Over-Voltage, Over-Current and Over-Heated.
• Wide Range for Input Voltage: 380V±15%.
• High Efficiency.
• Energy Saving.
• Dust-Free Cooling System with Upgraded Duty Cycle.
Applications
• Education, Fabrication, Ship Building.
• Construction, Foundries, Petrol Pipeline.
• Space Light, Chemical Engineering, Field Work.