Parameter | Model CUT 40 CUT 60 CUT 100 CUT 160
Input Voltage (V) AC220V±15% AC380V±15% AC380V±15% AC380V±15%
Frequency (Hz) 50/60 50/60 50/60 50/60
Rated Input Current (A) 30 12 23.1 44.3
No-load Voltage (V) 230 295 268 320
Output Current Range (A) 20-40 20-60 20-100 20-160
Rated Output Voltage (V) 96 104 120 144
Duty Cycle (%) 60 60 60 60
No-load Loss (W) 40 60 80 100
Efficiency (%) 80 85 85 85
Power Factor 0.73 0.93 0.93 0.93
Insulation Grade F F F F
Housing Protection Grade IP21 IP21 IP21 IP21
Arcing Way contact Contact Transfer Transfer
Recommended Air Pressure 4-5 4-5 4.5 - 5.5 4.5 - 5.5
Max Cutting Thickness (mm) 1-10 1-20 1-30 1-50
Net Weight (kg) 9 19 39 60
Dimension (mm) 371x153x232 480x204x303 560x370x350 670x337x510

Features:

• Smooth Arc striking with HF control.

• Quality narrow cutting and excellent travel speed.

• Cutting accessories with competitive price and performance.

• Pilot-Arc to extend the purability of consumables.

• Portable and energy saving.

Applications

• Education, Fabrication, Ship Building.

• Construction, Foundries, Petrol Pipeline.

• Space Light, Chemical Engineering, Field Work.