| Parameter | Model | TIG200A | TIG250A | TIG400D | TIG400IJ |
|---|---|---|---|---|
| Input Voltage (V) | AC220V±15% | AC380V±15% | AC380V±15% | AC380V±15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) MMA/TIG | 43/28 | 14.4/9.6 | 27.6/20 | 27.6/20 |
| No-load Voltage (V) | 56 | 54 | 68 | 70 |
| Output Current Range (A) | 10-200 | 10-250 | 10-400 | 10-400 |
| Rated Output Voltage (V) MMA/TIG | 28/18 | 30/20 | 36/26 | 36/26 |
| Arc Force Current Range | - | 0-100 | 0-100 | 0-100 |
| Duty Cycle (%) | 60 | 60 | 60 | 60 |
| No-load Loss (W) | 40 | 60 | 100 | 100 |
| Arcing Way | HF | HF | HF | HF |
| Efficiency (%) | 80 | 85 | 85 | 85 |
| Power Factor | 0.73 | 0.93 | 0.93 | 0.93 |
| Insulation Grade | F | F | F | F |
| Housing Protection Grade | IP21 | IP21 | IP21 | IP21 |
| Net Weight (kg) | 9 | 19 | 29 | 29.5 |
| Dimension (mm) | 375x155x232 | 375x155x232 | 550x280x545 | 550x280x545 |
Features:
• Dual function: TIG and MMA.
• Superior performance, Arc-force for anti sticking.
• Portable and easy to operate.
• With advanced MOSFET/ IGBT technology.
Applications
• Education, Fabrication, ship Building.
• Construction, Foundries, Petrol pipeline.
• Space light, Chemical Engineering, Field work.