| Parameter | Model | MIG250F | MIG400IJ | MIG500I |
|---|---|---|---|
| Input Voltage (V) | AC380V±15% | AC380V±15% | AC380V±15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) | 12.7 | 21.1 | 37.5 |
| Output Current Range (A) | 50-250 | 50-350 | 80-500 |
| Rate Output Voltage (V) | 16.5 - 26.5 | 16.5 - 31.5 | 16.5 - 50 |
| Duty Cycle (%) | 60 | 60 | 60 |
| Power Factor | 0.93 | 0.93 | 0.93 |
| Efficiency (%) | 85 | 85 | 85 |
| Type of Wire Feeder | Separated | Separated | Separated |
| Wire-feeding Speed (m/min) | 2.5 - 13 | 3 - 15 | 3 - 15 |
| Welding-wire Diameter (mm) | 0.8/1.0 | 0.8/1.0/1.2 | 1.0/1.2/1.6 |
| Housing Protection Grade | IP21 | IP21 | IP21 |
| Insulation Grade | F | F | F |
| Applicable Plate Thickness (mm) | 0.8 above | 1.0 above | 1.2 above |
| Net Weight (kg) | 18 | 28 | 42 |
| Dimension (mm) | 505x203x375 | 515x263x440 | 685x302x660 |
Features:
• MIG/ TIG/ MMA Multi-function IGBT Inverter.
• VRD Functions for MMA - Safe box welders.
• Arc stability with low spatter.
• With Advanced single IGBT/ MOSFET Technology
• Soft-Arc and Strong-Arc Adjustable.
Applications
• Education, Fabrication, Ship Building.
• Construction, Foundries, Petrol Pipeline.
• Space Light, Chemical Engineering, Field Work.